Pitches rates
Rates per night | 01/04/20 22/05/20 | 23/05/20 12/06/20 | 13/06/20 03/07/20 | 04/07/20 10/07/20 | 11/07/20 21/08/20 | 22/08/20 28/08/20 | 29/08/20 15/10/20 |
---|---|---|---|---|---|---|---|
Package: Pitch + car + tent or caravan (tarif 2 pers, max 6 pers) Extra |
15.5 € | 17.5 € | 21.5 € | 27.5 € | 34 € | 21.5 € | 15.5 € |
Person + 12 years | 3.00 € | 4.00 € | 5.00 € | 6.00 € | 7.00 € | 5.00 € | 3.00 € |
Child 3 - 12 years old | 2.00 € | 3.00 € | 4.00 € | 5.00 € | 6.00 € | 4.00 € | 2.00 € |
Child 0 - 2 years old | 1.00 € | 1.00 € | 2.00 € | 3.00 € | 5.00 € | 2.00 € | 1.00 € |
Animal | 2.00 € | 2.00 € | 3.00 € | 3.00 € | 4.00 € | 3.00 € | 2.00 € |
Electricity 6 A | 3.50 € | 3.50 € | 3.50 € | 3.50 € | - | 3.50 € | 3.50 € |
Fridge | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Tourist TAX extra: 0.61 € / day / person from 18 years old.
Rentals rates
Rates per night | 01/04/20 29/05/20 |
30/05/20 12/06/20 |
13/06/20 03/07/20 |
04/07/20 10/07/20 |
11/07/20 21/08/20 |
22/08/20 28/08/20 |
29/08/20 11/09/20 |
12/09/20 15/10/20 |
---|---|---|---|---|---|---|---|---|
Caravan (without sanitary, without water) (tarif 2 pers, max 4 pers) Extra |
30 € | 35 € | 40 € | - | - | - | - | - |
Bungalow - without toilet blocks Extra |
40 € | 45 € | 50 € | - | - | - | 45 € | 40 € |
Animal | 3.00 € | 3.00 € | 4.00 € | - | - | - | 3.00 € | 3.00 € |
Linen rental single bed | 5.00 € | 5.00 € | 5.00 € | - | - | - | 5.00 € | 5.00 € |
Linen rental double bed | 10.00 € | 10.00 € | 10.00 € | - | - | - | 10.00 € | 10.00 € |
Final clean up | 50.00 € | 50.00 € | 50.00 € | - | - | - | 50.00 € | 50.00 € |
Tent Lodge - without toilet blocks Extra |
40 € | 45 € | 60 € | - | - | 60 € | - | - |
Animal | 3.00 € | 3.00 € | 4.00 € | - | - | 4.00 € | - | - |
Linen rental single bed/th> | 5.00 € | 5.00 € | 5.00 € | - | - | 5.00 € | - | - |
Linen rental double bed | 10.00 € | 10.00 € | 10.00 € | - | - | 10.00 € | - | - |
Final clean up | 50.00 € | 50.00 € | 50.00 € | - | - | 50.00 € | - | - |
Riviera mobile home (with bathrooms) Extra |
50 € | 60 € | - | - | - | - | 60 € | 50 € |
Animal | 5.00 € | 6.00 € | - | - | - | - | 6.00 € | 5.00 € |
Linen rental single bed | 5.00 € | 5.00 € | - | - | - | - | 5.00 € | 5.00 € |
Linen rental double bed | 10.00 € | 10.00 € | - | - | - | - | 10.00 € | 10.00 € |
Final clean up | 70.00 € | 70.00 € | - | - | - | - | 70.00 € | 70.00 € |
Weekly Rates | 01/04/20 29/05/20 | 30/05/20 12/06/20 | 13/06/20 03/07/20 | 04/07/20 10/07/20 | 11/07/20 21/08/20 | 22/08/20 28/08/20 | 29/08/20 11/09/20 | 12/09/20 15/10/20 |
---|---|---|---|---|---|---|---|---|
Caravan (without sanitary, without water) (tarif 2 pers, max 4 pers) Extra |
210 € | 245 € | 280 € | 315 € | 455 € | 280 € | - | - |
Person + 12 years | 3.00 € | 4.00 € | 5.00 € | 6.00 € | 7.00 € | 5.00 € | - | - |
Child 3 - 12 years old | 2.00 € | 3.00 € | 4.00 € | 5.00 € | 6.00 € | 4.00 € | - | - |
Child 0 - 2 years old | 1.00 € | 1.00 € | 2.00 € | 3.00 € | 5.00 € | 2.00 € | - | - |
Animal | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 6.00 € | 4.00 € | - | - |
Linen rental single bed | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - | - |
Linen rental double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - | - |
Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | - | - |
Bungalow - without toilet blocks Extra |
280 € | 315 € | 350 € | 420 € | 560 € | 350 € | 315 € | 280 € |
Animal | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 6.00 € | 4.00 € | 3.00 € | 3.00 € |
Linen rental single bed | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Linen rental double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
Tent Lodge - without toilet blocks Extra |
280 € | 315 € | 420 € | 455 € | 630 € | 420 € | - | - |
Animal | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 6.00 € | 4.00 € | - | - |
Linen rental single bed | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - | - |
Linen rental double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - | - |
Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | - | - |
Riviera mobile home (with bathrooms) Extra |
350 € | 420 € | 490 € | 525 € | 735 € | 525 € | 420 € | 350 € |
Animal | 5.00 € | 6.00 € | 7.00 € | 7.00 € | 8.00 € | 7.00 € | 6.00 € | 5.00 € |
Linen rental single bed | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Linen rental double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Tourist TAX extra: 0.61 € / day / person from 18 years old.