Pitches rates
Rates per night | 27/03/21 21/05/21 | 22/05/21 11/06/21 | 12/06/21 25/06/21 | 26/06/21 09/07/21 | 10/07/21 20/08/21 | 21/08/21 27/08/21 | 28/08/21 16/10/21 |
---|---|---|---|---|---|---|---|
Package: Pitch + car + tent or caravan (rate 2 pers, max 6 pers) Extra |
15.5 € (1) | 17.5 € (1) | 21.5 € (1) | 27.5 € (1) | 30.5 € (1) | 21.5 € (1) | 15.5 € (1) |
Person + 12 years | 3.00 € (1) | 4.00 € (1) | 5.00 € (1) | 6.00 € (1) | 7.00 € (1) | 5.00 € (1) | 3.00 € (1) |
Child 3 - 12 years old | 2.00 € (1) | 3.00 € (1) | 4.00 € (1) | 5.00 € (1) | 6.00 € (1) | 4.00 € (1) | 2.00 € (1) |
Child 0 - 2 years old | 1.00 € (1) | 1.00 € (1) | 2.00 € (1) | 3.00 € (1) | 5.00 € (1) | 2.00 € (1) | 1.00 € (1) |
Animal | 2.00 € (1) | 2.00 € (1) | 3.00 € (1) | 3.00 € (1) | 4.00 € (1) | 3.00 € (1) | 2.00 € (1) |
Electricity 6 A | 3.50 € (1) | 3.50 € (1) | 3.50 € (1) | 3.50 € (1) | 3.50 € (1) | 3.50 € (1) | 3.50 € (1) |
Fridge | 5.00 € (1) | 5.00 € (1) | 5.00 € (1) | 5.00 € (1) | 5.00 € (1) | 5.00 € (1) | 5.00 € (1) |
1 : Nightly based tariff
Tourist TAX extra: 0.61 € / day / person from 18 years old.
Rentals rates
Weekly Rates | 27/03/21 21/05/21 | 22/05/21 11/06/21 | 12/06/21 26/06/21 | 27/06/21 10/07/21 | 11/07/21 21/08/21 | 22/08/21 28/08/21 | 29/08/21 10/09/21 | 11/09/21 16/10/21 |
---|---|---|---|---|---|---|---|---|
Caravan (without sanitary, without water) - Rental from Sunday to Sunday in high season (rate 2 pers, max 4 pers) Extra |
30 € (1) |
35 € (1) |
40 € (1) |
315 € (2) | 455 € (2) | 280 € (2) |
35 € (1) |
30 € (1) |
Person + 12 years | 3.00 € (1) | 4.00 € (1) | 5.00 € (1) | 6.00 € (1) | 7.00 € (1) | 5.00 € (1) | 4.00 € (1) | 3.00 € (1) |
Child 3 - 12 years old | 2.00 € (1) | 3.00 € (1) | 4.00 € (1) | 5.00 € (1) | 6.00 € (1) | 4.00 € (1) | 3.00 € (1) | 2.00 € (1) |
Child 0 - 2 years old | 1.00 € (1) | 1.00 € (1) | 2.00 € (1) | 3.00 € (1) | 5.00 € (1) | 2.00 € (1) | 1.00 € (1) | 1.00 € (1) |
Animal | 3.00 € (1) | 3.00 € (1) | 4.00 € (1) | 4.00 € (1) | 6.00 € (1) | 4.00 € (1) | 3.00 € (1) | 3.00 € (1) |
Linen rental single bed | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) |
Linen rental double bed | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) |
Final clean up | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) |
Tent Lodge - without toilet blocks - Rental from Sunday to Sunday in high season (rate 5 pers, max 5 pers) Extra |
40 € (1) |
45 € (1) |
60 € (1) |
455 € (2) | 630 € (2) | 420 € (2) |
45 € (1) |
40 € (1) |
Animal | 3.00 € (1) | 3.00 € (1) | 4.00 € (1) | 4.00 € (1) | 6.00 € (1) | 4.00 € (1) | 3.00 € (1) | 3.00 € (1) |
Linen rental single bed | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) |
Linen rental double bed | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) |
Final clean up | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) |
1 : Nightly based tariff
2 : Weekly based tariff
3 : Fixed price
2 : Weekly based tariff
3 : Fixed price
Weekly Rates | 27/03/21 21/05/21 | 22/05/21 11/06/21 | 12/06/21 25/06/21 | 26/06/21 09/07/21 | 10/07/21 20/08/21 | 21/08/21 27/08/21 | 28/08/21 10/09/21 | 11/09/21 16/10/21 |
---|---|---|---|---|---|---|---|---|
Bungalow - without toilet blocks - Rental from Saturday to Saturday in high season (rate 4 pers, max 4 pers) Extra |
35 € (1) |
40 € (1) |
50 € (1) |
420 € (2) | 560 € (2) | 350 € (2) |
40 € (1) |
35 € (1) |
Animal | 3.00 € (1) | 3.00 € (1) | 4.00 € (1) | 4.00 € (1) | 6.00 € (1) | 4.00 € (1) | 3.00 € (1) | 3.00 € (1) |
Linen rental double bed | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) |
Linen rental single bed | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) |
Final clean up | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) | 50.00 € (3) |
Riviera mobile home (with bathrooms) - Rental from Saturday to Saturday in high season (rate 6 pers, max 6 pers) Extra |
50 € (1) |
60 € (1) |
490 € (2) | 525 € (2) | 735 € (2) | 525 € (2) |
60 € (1) |
50 € (1) |
Animal | 5.00 € (1) | 6.00 € (1) | 7.00 € (1) | 7.00 € (1) | 8.00 € (1) | 7.00 € (1) | 6.00 € (1) | 5.00 € (1) |
Linen rental single bed | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) | 5.00 € (3) |
Linen rental double bed | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) | 10.00 € (3) |
Final clean up | 70.00 € (3) | 70.00 € (3) | 70.00 € (3) | 70.00 € (3) | 70.00 € (3) | 70.00 € (3) | 70.00 € (3) | 70.00 € (3) |
1 : Nightly based tariff
2 : Weekly based tariff
3 : Fixed price
2 : Weekly based tariff
3 : Fixed price
Tourist TAX extra: 0.61 € / day / person from 18 years old.